2008 Themes:
| #32 | HEADS | Fool | |
| #33 | HEADS | Express | |
| #34 | HEADS *OR* TAILS | Tip *OR* Anything that rhymes with Tip | |
| #35 | HEADS | Direction | |
| #36 | TAILS | Share a special memory | |
| #37 | HEADS | Mother | |
| #38 | HEADS | Any Tom, Dick or Harry | |
| #39 | HEADS *OR* TAILS | Peace *OR* Piece | |
| #40 | TAILS | Tell about your job (Or one you've had) | |
| #41 | HEADS | Royal | |
| #42 | HEADS | Flower | |
| #43 | HEADS *OR* TAILS | Wait *OR* Weight | |
| #44 | HEADS | Line | |
| #45 | TAILS | Share a Summertime memory | |
| #46 | HEADS | Anything starting with the letter O | |
| #47 | HEADS | Joke | |
| #48 | HEADS *OR* TAILS | Sit *OR* Stand | |
| #49 | HEADS | Doctor | |
| #50 | HEADS | Manner | |
| #51 | HEADS | Supply | |
| #52 | HEADS *OR* TAILS | Heads *OR* Tails | |
| #53 | HEADS | Talk | |
| #54 | TAILS | List three things from any category | |
| #55 | HEADS | Box | |
| #56 | HEADS | Recipe | |
| #57 | TAILS | How would you change where you live | |
| #58 | HEADS | Shake | |
| #59 | HEADS *OR* TAILS | Black*OR*White | |
| #60 | HEADS | Anything starting with the letter G | |
| #61 | HEADS | Wire | |
| #62 | TAILS | Tell a scary story (Real or otherwise) | |
| #63 | HEADS | Guard | |
| #64 | HEADS *OR* TAILS | Wear *OR* Where | |
| #65 | TAILS | Share an Autumn memory | |
| #66 | HEADS | Anything you can do with your hand(s) | |
| #67 | HEADS | Shine | |
| #68 | HEADS *OR* TAILS | Fill *OR* Phil | |
| #69 | HEADS | Anything Round | |
| #70 | TAILS | Tell why (or why not) you like this time of year | |
| #71 | HEADS | Watch |
---------------
2009 Themes:
| #72 | TAILS | Three things you learned | |
| #73 | HEADS | Bottle | |
| #74 | HEADS *OR* TAILS | Feet *OR* Feat | |
| #75 | HEADS | Loud | |
| #76 | EDGE | Any past theme | |
| #77 | TAILS | A Love Story | |
| #78 | HEADS | Legend | |
| #79 | HEADS *OR* TAILS | Case *OR* Rhymes with Case | |
| #80 | HEADS | Getting there | |
| #81 | HEADS | Point | |
| #82 | HEADS | Common | |
| #83 | HEADS *OR* TAILS | See *OR* Sea | |
| #84 | TAILS | List Three | |
| #85 | HEADS | Reason | |
| #86 | TAILS | Once upon a time | |
| #87 | HEADS | Found on a farm | |
| #88 | EDGE | Any past theme | |
| #89 | HEADS *OR* TAILS | Ball *OR* Rhymes with Ball | |
| #90 | TAILS | When were you brave | |
| #91 | HEADS | Starts with an A | |
| #92 | HEADS | Motion | |
| #93 | HEADS | Tune | |
| #94 | HEADS *OR* TAILS | Lost *OR* Found | |
| #95 | TAILS | Share a Summertime memory | |
| #96 | HEADS | Tool | |
| #97 | HEADS | Spin | |
| #98 | HEADS | Pile | |
| #99 | HEADS *OR* TAILS | Wear *OR* Where | |
| #100 | TAILS | Five years from now | |
| #101 | HEADS | Size | |
| #102 | HEADS | Note | |
| #103 | HEADS *OR* TAILS | Pail *OR* Pale | |
| #104 | HEADS | Steam | |
| #105 | HEADS | Yellow | |
| #106 | TAILS | Decision | |
| #107 | HEADS *OR* TAILS | Way *OR* Rhymes with Way | |
| #108 | HEADS | Book | |
| #109 | TAILS | Photograph | |
| #110 | HEADS | Build | |
| #111 | HEADS | Cause | |
| #112 | HEADS *OR* TAILS | Stop *OR* Go | |
| #113 | EDGE | Any past theme | |
| #114 | TAILS | Autumn Memory | |
| #115 | HEADS | Soft | |
| #116 | HEADS | Proud | |
| #117 | HEADS *OR* TAILS | One or Won | |
| #118 | HEADS | Gone Fishin' | |
| #119 | December 22 | TAILS | Show 'N Tell |
| #120 | December 29 | HEADS | Rate |
---------------
2010 Themes:
| #121 | January 5 | HEADS | Square |
| #122 | January 12 | HEADS *OR* TAILS | Sweet Or Sour |














